Tuition Fees
Learn more about our Financial Agreement Details
Acceptance Age
Tuition Fees
Academic Year 2023-2024*
Year Group | 1st Instalment 29th Aug | 2nd Instalment 31st Oct | Last Instalment 31st Jan | Total |
FS1 | 72,300 | 22,500 | 9,790 | 104,590 |
FS2 | 83,400 | 25,600 | 11,476 | 120,476 |
Year 1 | 70,800 | 36,700 | 33,907 | 141,407 |
Year 2 | 73,800 | 38,200 | 35,407 | 147,407 |
Years 3 & 4 | 80,400 | 41,500 | 38,702 | 160,602 |
Years 5 & 6 | 85,600 | 44,100 | 41,368 | 171,068 |
Years 7 & 8 | 90,400 | 46,500 | 43,788 | 180,688 |
Year 9 | 92,100 | 47,300 | 44,733 | 184,133 |
Years 10 & 11 | 93,600 | 48,100 | 45,423 | 187,123 |
Year 12 | 103,800 | 53,200 | 50,599 | 207,599 |
The above fees include all the tuition and the Additional Service Fees.
Discounts
Family and Siblings Discount | Advance Payment | ||
2 Children 5% |
3 Children 10% each |
4 Children and more 15% each |
5% for early Full Year Payment |