Tuition Fees

Learn more about our Financial Agreement Details

Acceptance Age 

 

 

Tuition Fees

Academic Year 2024-2025*

Year Group 1st Instalment 29th Aug 2nd Instalment 31st Oct Last Instalment 31st Jan Total
 PS  69,600   21,700  9,450  100,750
FS1 83,400 25,700 11,420 120,520
FS2 96,400 29,400 13,210 139,010
Year 1  81,700 42,100 39,460 163,260
Year 2 84,800 43,700 40,990 169,490
Year 3  92,400 47,500 44,830 184,730
 Year 4   92,400  47,500  44,830  184,730
Year 5  98,500 50,500 47,810 196,810
 year 6   98,500  50,500  47,810  196,810
Year 7 104,000
53,300 50,620 207,920
 Year 8   104,000  53,300  50,620  207,920
Year 9 106,000 54,300 51,600 211,900
Year 10 107,700 55,100 52,560 215,360
 Year 11  107,700  55,100  52,560  215,360
Year 12 119,600 61,100 58,310 239,010

* Above fees include tuition fees and additional service fees. 
* Above fees don't include the following:
1. Transportation.
2. Uniform.
3. Examination fees: set and collected by The British Council for IGCSE and The Ministry of Education for the Arabic Studies.
4. Textbook fees.
5. Non-educational trips.

 

 

Discounts

Family and Siblings Discount Advance Payment

 2 Siblings

5% on each

 3 Siblings 

10% on each 

4 Siblings and more

15% on each

 5% for early Full Year Payment
 

APPLY NOW

 

Related Pages