Tuition Fees

Learn more about our Financial Agreement Details

Acceptance Age 

 

 

Tuition Fees

Academic Year 2024-2025*

Year Group 1st Instalment 29th Aug 2nd Instalment 31st Oct Last Instalment 31st Jan Total
 PS  69,600   21,700  9,450 100,750
FS1 60,300 40.471 28,820 129,591
FS2 69,600 41,566 33,310 144,476
Year 1 81,700 44,247 39,460 165,407
Year 2 84,800 42,500 38,107 165,407
Year 3  92,400 44,500 41,702 178,602
 Year 4  92,400 44,500 41,702 178,602
Year 5  98,500 46,500 44,068 189,068
 year 6  98,500 46,500 44,068 189,068
Year 7 104,000
48,500 46,188 198,688
 Year 8  104,000 48,500 46,188 198,688
Year 9 106,000 49,500 46,633 202,133
Year 10 107,700 50,000 47,423 205,123
 Year 11 107,700 50,000  47,423 205,123
Year 12 119,600 54,500 51,499 225,599

* Above fees include tuition fees and additional service fees. 
* Above fees don't include the following:
1. Transportation.
2. Uniform.
3. Examination fees: set and collected by The British Council for IGCSE and The Ministry of Education for the Arabic Studies.
4. Textbook fees.
5. Non-educational trips.

 

 

Discounts

Family and Siblings Discount Advance Payment

 2 Siblings

5% on each

 3 Siblings 

10% on each 

4 Siblings and more

15% on each

 5% for early Full Year Payment
 

APPLY NOW

 

Related Pages